High Quality Definition Electronic Printed Circuit Board
Basic Info
-
Type: Rigid Circuit Board
-
Material: Complex
-
Mechanical Rigid: Rigid
-
Base Material: Copper
-
Model: FR-4
-
Board Thickness: 0.1mm~0.2mm
-
Surface Finishing: Immersion Gold, Immersion Tin, OS
-
Engineering Support: Support
-
Impedance Control: Yes
-
Coler of Solder Mask: Green, Black, Blue, White, Y
-
Transport Package: Vacuum Package
-
Origin: China (Mainland)
-
Dielectric: FR-4
-
Flame Retardant Properties: V0
-
Processing Technology: Electrolytic Foil
-
Insulation Materials: Metal Composite Materials
-
Copper Thickness: 1oz-4oz
-
Place of Origin: Guangdong, China (Mainland)
-
Lead Free Technology: Yes
-
PCB Testing: E-Testing
-
Color of Silk-Screen: White, Black, Silver
-
Trademark: OEM
-
Specification: Shenzhen Rigao PCB
Product Description
One-stop EMS service-----Your reliable PCB and PCB Assembly Supplier
1.Detailed Specification of PCB Manufacturing
General Specifications Capability
Material Requirements:
| Size | Max.Finshed Size | 20.9"x24.4"(530mm x 620mm ) |
| Board Thickness | Standard | 0.004"to0.16 " ±10% ( 0.1mmto4.0mm±10% ) |
| Min. | Single/ Double-sided:0.008"±0.004"(0.2mm ±0.1mm) | |
| 4-layer:0.01"±0.008"(0.4mm ±0.1mm) | ||
| 8-layer :0.01"±0.008"(0.4mm ±0.1mm) | ||
| Bow and twist | < 7/1000 | |
| Copper Weight | Outer Cu weight | 0.5oz ~ 3.0oz |
| Inner Cu wight | 0.5oz ~ 3.0oz | |
| Laminate Materials | FR-4,FR-1,,FR-2,CEM-1,CEM-3 | |
Process Requirements:
| Solder Mask | Color | green,light green,white,black,dark brown,yellow,red,blue |
| Min. solder mask clearance | 0.003"(0.07mm) | |
| Thickness | 0.0005"-0.0007"(0.012mm-0.017mm) | |
| Silkscreen | Color | White,black,yellow,red,blue,green |
| Min. Size | 0.006"(0.15mm) | |
| Surface Finish | HASL,HASL pb free,immersion gold,immersion silver,immersion tin,O.S.P (Entek),S/G plating,ENEPIG,G/F plating,carbon | |
Quality Control:
| Electrical testing | Flying Probe Tester | Y |
| Controlled Impedance | Tolerance | ±10% |
| Impedance tester | Tektronix TDS8200 | |
| Routing | End Mills Test | ± 0.006"(0.15mm) |
| CNC Tolerance | ±0.004"(0.1mm) | |
| V-Cut Depth V-cut | FR-4(1/3+-0.1mm);FR-1,FR-2,CEM-1,CEM-3(1/2+-0.1mm) | |
| V-cut angle V-CUT | 15°,18°,30° | |
| V-CUT | line,hole,V-shape |
About our company components quality assurance . We’re always cooperated with Several the brand suppliers .All the components are 100% original standard. First we buy the
components from the suppliers. When we get the material , our QA or QC department will check IQC ,and do some material review board(RMB)to assure each components .
All of our products are approved by UL ,ROHS certificate .
Customized PCB
White LED Power PCB, Aluminum PCB
Related Article



