Carbon ink PCB Manufacturer
- Model Number:Carbon PCB
- Place of Origin:Guangdong, China
- Brand Name:XingDa
- Base Material:Carbon,FR-4,FR2.Taconic,Rogers, ...
- Copper Thickness:1/2 oz min;12 oz max
- Board Thickness:0.2mm-6.00 mm(8mil-126mil)
- Min. Hole Size:0.075mm(3mil)
- Min. Line Width:0.075mm(3mil)
- Min. Line Spacing:Min. Line Spacing: 0.1mm4mil)
- Surface Finishing:Immersion Gold/Au,Plating Go...
- Solder Mask Color:Green
- Service:One Stop Turnkey Service
Carbon PCB Manufacturer

Welcome to XingDa Electric Technology Co.,Ltd
PCB Manufacture Capacity | |
Item | Specification |
Material | FR-4, FR1,FR2; CEM-1, CEM-3,Rogers, Teflon,Arlon,Aluminum Base, Copper Base,Ceramic, Crockery, etc. |
Remarks | High Tg CCL is Available(Tg>=170℃) |
Finish Board Thickness | 0.2 mm-6.00mm(8mil-126mil) |
Surface Finish | Gold finger(>=0.13um), Immersion Gold(0.025-0075um), Plating Gold(0.025-3.0um), HASL(5-20um), OSP(0.2-0.5um) |
Shape | Routing,Punch,V-cut,Chamfer |
Surface Treatment | Solder Mask(black, green, white, red, blue, thickness>=12um, Block, BGA) |
| Silkscreen(black, yellow, white) |
| Peel able-mask(red, blue, thickness>=300um) |
Minimum Core | 0.075mm(3mil) |
Copper Thickness | 1/2 oz min; 12oz max |
Min Trace Width & Line Spacing | 0.075mm/0.075mm(3mil/3mil) |
Min Hole Diameter for CNC Drilling | 0.1mm(4mil) |
Min Hole Diameter for Punching | 0.6mm(35mil) |
Biggest panel size | 610mm * 508mm |
Hole Position | +/-0.075mm(3mil) CNC Drilling |
Conductor Width(W) | +/-0.05mm(2mil) or +/-20% of original |
Hole Diameter(H) | PTHL:+/-0.075mm(3mil) |
| Non PTHL:+/-0.05mm(2mil) |
Outline Tolerance | +/-0.1mm(4mil) CNC Routing |
Warp & Twist | 0.70% |
Insulation Resistance | 10Kohm-20Mohm |
Conductivity | <50ohm |
Test Voltage | 10-300V |
Handle PCB | |
Main technical parameter: |
|
Rang of total resistance: | 1 K OHM -1 M OHM |
Resistance tolerance: | ±20% |
Resistance to heat: | 260℃ ±5℃, 5sec. triangle TR≤±50% |
Durability: | 1 Million cycles Min |
Automobile component | |
Main technical parameter: | 3 K OHM -1 M OHM |
Resistance taper: | Linear |
Resistance tolerance: | ±20% |
Linearity tolerance: | ±1% |
Durability: | 1 Million cycles Min |
TCR: | With ±1000 PPM (-30℃ — +70℃) |
Electric drill component | |
Main technical parameter: | 3 K OHM -3 M OHM |
Resistance tolerance: | ±20% |
Linearity tolerance: | ±1% |
Durability: | 1 Million cycles Min |
One-stop OEM ODM PCBA manufacturer
We are professional manufacturer in various PCB and PCBA with 9 years experience, we can provide a reasonable price with high quality products.
SMT Capacity | |
SMT Item | Capacity |
PCB Max. size | 510mm*1200mm(SMT) |
Chip component | 1206 0805 0603 0402 0201 package |
Min.pin space of IC | 0.1mm |
Min. space of BGA | 0.1mm |
Max.precision of IC assembly | ±0.01MM |
Assembly capacity | ≥8 million piots/day |
DIP capacity | 6 DIP production lines |
Assembly testing | Bridge test,AOI test, X-Ray test, ICT(In Circuit Test),FCT (Functional Circuit Test) |
| Current test, voltage test, high temperature and low temperature test, Drop Impact Test,aging test, water proof test,leakage-proof test and etc. Different test can be done according to your requirement. |
9 years focus on high quality Carbon PCB, FPC and PCBA!


Customer visiting

Exhibition Show:


Q1: Are you a factory or trade company?
A: XingDa is a PCB/FPC/PCBA manufacturer/factory. We pecialize in PCB/PCBs Board for 9 years.
Q2: Is my PCB file safe if I send it to you for manufacturing?
A: We respect customer's design authority and will never manufacture PCB for someone else without your permission. NDA is acceptable.
Q3: What payment do you accept ?
A: TT/ Western Union/ Paypal/ Unistream.
Q4: What's your shipping way ?
A: 1. We have our own forwarder to ship goods by DHL, UPS, FEDEX, TNT,EMS.
2. If you have your own forwarder, we can cooperate with them.
Q5: How about the MOQ?
A: For PCB: 1 pcs
For PCBA: 1 pcs
Q6: What's your main market?
A: Europe, USA, Brazil, Russia, Turkey, Austrialia, Singapore...
